Stamping Press Machine
| Manufacturer | Model | Ability | Unit |
| ・Coil Feed Press(7machines) | |||
|---|---|---|---|
| AIDA | C2-25(2)B | 250t / 70~400mm / t0.3~4.5mm | 1 |
| AIDA | NC1-20(2)-B | 200t / 150~600mm / t0.3~1.2mm | 1 |
| Shimomura | SCPP-150 | 150t / 70~400mm / t0.3~4.5mm | 1 |
| AIDA | NC1-110(2) | 110t / 50~400mm / t0.3~3.2mm | 1 |
| AMADA | TPL80Si | 80t / 30~300mm / t0.4~2.0mm | 1 |
| AMADA | TP-60 | 60t / 20~200mm / t0.3~2.3mm | 1 |
| AMADA | TP-40C | 40t / 20~200mm / t0.2~3.2mm | 1 |
| ・Press Machine(29machines) | |||
| AIDA | NC1-20(2)-B | 200t | 2 |
| Shimomura | SCPP-150 | 150t | 3 |
| Washino | Double crank | 110t | 1 |
| AMADA | TP-110 | 110t | 1 |
| AMADA | – | 110t | 2 |
| AMADA | TP-80 | 80t | 1 |
| AMADA | – | 80t | 2 |
| Washino | – | 75t | 1 |
| AMADA | TORC-PAC | 60t | 1 |
| AMADA | – | 60t | 2 |
| AMADA | TORC-PAC | 45t | 2 |
| AMADA | – | 45t | 5 |
| Washino | – | 45t | 4 |
| AMADA | TORC-PAC | 35t | 1 |
| AMADA | TORC-PAC | 25t | 1 |
| ・Mold Manufacturing Facilities | |||
| Grinding Machine | – | Okamoto、Kuroda、Nicco | 3 |
| Mold Manufacturing Facilities | – | – | Complete set of equipment |
Laser Cutting・Sheet Metal Processing
| Manufacturer | Model | Ability | Unit |
| ・Punch Laser Combination Machines | |||
|---|---|---|---|
| AMADA | LC-2512C1AJ | X:3050 × Y:1525 | 1 |
| ・Fiber Laser Cutting Machines | |||
| AMADA | LCG-3015AJ | X:3070 × Y:1550 × Z:100 | 1 |
| ・NCT Punching Press | |||
| AMADA | VIPROS357 | 30t | 1 |
| ・NC Bending Machines | |||
| AMADA | HG-2204 | 220t/ 4000mm | 1 |
| AMADA | HRB-1303 | 130t/ 3000mm | 1 |
| AMADA | RG-100 | 100t/ 2500mm | 1 |
| AMADA | FBD8025NT | 80t/ 2500mm | 1 |
| AMADA | RG-35 | 35t/ 1200mm | 1 |
| ・Shearing Machines | |||
| AMADA | M2545 | t4.5mm / 2500mm | 1 |
| ・Corner Shear | |||
| AMADA | CS-220 | t3.2mm | 1 |
| ・Tapper | |||
| BROTHER | BT1-215 | – | 4 |
| AMADA | CTS-900 | NC Tapper | 1 |
| ・Deburring Machine | |||
| Fabace | MFDB-610 | t0.5~3.2mm | 1 |
| AMADA | DB-610 | t0.5~3.2mm | 1 |
Welding Process
| Manufacturer | Model | Ability | Unit |
| ・SPOT Welding Machine | |||
|---|---|---|---|
| AMADA | ID-40-ST… | 40KVA | 4 |
| ・Semi-Automatic Welding Machine | |||
| Panasonic | YD-350KR2… | – | 2 |
| ・TIG Welding Machine | |||
| DAIHEN | – | – | 2 |
| ・Arc Welding Machine | |||
| DAIHEN | – | – | 1 |
Design
| Manufacturer | Model | Unit | |
| ・CAD/CAM | |||
|---|---|---|---|
| AMADA | AP100 | 2 | |
| CADMAC | CADMAC-NEX-Spec A (3D CAD) | 1 | |







